Ybor Bungalows For-Sale.
Deal Includes lot next door. Is it buildable?
Ybor Bungalows for-sale! 2003 E 20TH AVE, TAMPA FL 33605 is a 3 bedroom 1 bath 972 sq Ybor Bungalows for-sale. The home has a nice roof, nice inside, looks clean, just needs a bit of Love. Ybor Bungalows for-sale like this will cost you in the mid hundreds finished, garb this Ybor Bungalows for-sale for much less.. Call Scott Lubik for info and offers.
2003 E 20TH AVE, TAMPA
PIN: | A-07-29-19-4VJ-000009-00002.0 |
Folio: | 187688-0100 |
Prior PIN: | |
Prior Folio: | 187688-0000 |
Tax District: | TA TAMPA |
Property Use: | 0100 SINGLE FAMILY R |
Plat Book / Page: | 2 / 68 |
Neighborhood: | 205003.00 | Ybor Area N of I-4 |
Subdivision: | 4VJ | BANZA BANZA |
Value Summary GIS Map
Ybor Bungalows For-Sale.
Taxing District | Market Value | Assessed Value | Exemptions | Taxable Value |
---|---|---|---|---|
County | $52,120 | $52,120 | $0 | $52,120 |
Public Schools | $52,120 | $52,120 | $0 | $52,120 |
Municipal | $52,120 | $52,120 | $0 | $52,120 |
Other Districts | $52,120 | $52,120 | $0 | $52,120 |
Note: This section shows Market Value, Assessed Value, Exemptions, and Taxable Value for taxing districts. Because of changes in Florida Law, it is possible to have different assessed and taxable values on the same property. For example, the additional $25,000 Homestead Exemption and the non-homestead CAP do not apply to public schools, and the Low Income Senior Exemption only applies to countywide and certain municipal millages.
For more information, go to our SAVE OUR HOMES section and our PROPERTY TAX ESTIMATOR.
Off. Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Sale Price | ||
---|---|---|---|---|---|---|---|
Book | Page | Month | Year | ||||
19717 | 1863 | 02 | 2010 | TR | Qualified | Improved | $85,000 |
19002 | 0934 | 12 | 2008 | WD | Unqualified | Improved | $20,000 |
18677 | 1071 | 05 | 2008 | CT | Unqualified | Improved | $100 |
17386 | 1211 | 12 | 2006 | WD | Qualified | Improved | $130,000 |
10876 | 0942 | 06 | 2001 | WD | Unqualified | Improved | $75,000 |
10794 | 0439 | 04 | 2001 | WD | Unqualified | Improved | $6,000 |
10382 | 1206 | 08 | 2000 | WD | Unqualified | Improved | $42,800 |
10207 | 0326 | 05 | 2000 | WD | Unqualified | Improved | $28,000 |
10103 | 1687 | 03 | 2000 | WD | Unqualified | Improved | $19,000 |
8013 | 1484 | 11 | 1995 | QC | Unqualified | Improved | $100 |
7531 | 0787 | 09 | 1994 | QC | Unqualified | Improved | $100 |
3767 | 0279 | 02 | 1981 | WD | Unqualified | Improved | $4,000 |
Building Characteristics
Type: | 01 | SINGLE FAMILY |
Year Built: | 1923 |
Construction Details Ybor Bungalows for-sale
Element | Code | Construction Detail |
---|---|---|
Class | D | Wood Frame |
Exterior Wall | 6 | Wd/Mtl Frm: Stucco |
Roof Structure | 3 | Gable Or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingle |
Interior Walls | 5 | Drywall |
Interior Flooring | 5 | Wood |
Heat/Ac | 2 | Central |
Architectural Style | 6 | Pre-1940 1-Story |
Condition | 5 | Excellent |
Bedrooms | 3.0 | |
Bathrooms | 1.5 | |
Stories | 1.0 | |
Units | 1.0 |
Building Sub Areas Ybor Bungalows for-sale
Area Type | Gross Area | Heated Area | Depreciated Value |
---|---|---|---|
Totals | 1,161 | 972 | $42,831 |
BAS | 972 | 972 | $40,855 |
FOP | 189 | 0 | $1,976 |
LN | Use Code | Description | Zone | Front | Depth | Unit Type | Total Land Units | Land Value |
---|---|---|---|---|---|---|---|---|
1 | REA2 | Res SF Class 1.50 | RM-16 | 76 | 84 | SE | SF LOTS W/ EFF SIZE | 6,384.00 | $9,289.00 |
LN | Legal Description |
---|---|
1 | BANZA BANZA LOTS 2 AND 3 BLK 9 |